Online High Frequency UPS From Single phase 1KVA-3KVA 6KVA-10KVA
- Advanced DSP digital control technology
- Active input power factor correction (PFC)
- Frequency adaptive system
Features:
- Ultra wide input voltage range
- Input power factor is 0.9
- Ultra wide input frequency range
- Strong scalability
- Green and environmental protection
Model | XT 1KVA | XT 1KS | XT 2KVA | XT 2KS | XT 3KVA | XT 3KS | |
Rated Power | 1kVA/0.9kW | 2kVA/1.8kW | 3kVA/2.7kW | ||||
Input | Voltage Range | 90-285Vac 1P2W+G | |||||
Working Frequency Range | 40-70Hz (settable) | ||||||
Input Power Factor | ≥0.99 | ||||||
Output | Rated Voltage and Accuracy | 220Vac(1±2%) 1P2W+G | |||||
Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz(Battery) | ||||||
Rated Current | 4.5A | 9.1A | 13.6A | ||||
Output Power Factor | 0.9 | ||||||
Output Harmonic Wave | ≤4% | ||||||
Crest Factor | 3: | 1 | |||||
Output Overload | 105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 50s; 125%±5%<Load≤150%±5%: Convert to bypass output and alarm after 25s; Load>150%±5%: Convert to bypass output and alarm after 300ms. |
||||||
Conversion time between Mains Power and Battery | 0ms | ||||||
Efficiency | ≥85% | ||||||
Battery | Rated Voltage | 24Vdc | 36Vdc | 48Vdc | 72Vdc | 72Vdc | 96Vdc |
Quantity | 2 | 3 | 4 | 6 | 6 | 8 | |
Charging Current | 1A | 6.5A | 1A | 5.5A | 1A | 5.5A | |
Dimension (LxWxH) mm | 350x144x230 | 425x190x328 | |||||
Weight | 9.5kg | 6kg | 18.5kg | 10kg | 23.5kg | 11kg | |
Working Temperature | 0℃-40℃ | ||||||
Working Humidity | 20%-95% | ||||||
Noise | ≤50dB |
Foclink,established in 2015 and located in Shenzhen city, is a supplier in telecom field, specializing in sell & research and developing fiber optical communication equipment. The main products, including indoor and outdoor fiber optic cable,fiber patch cord, fiber connector, fiber fast connector, fiber adapter, fiber splitter, fiber attenuator, fiber media converter, fiber splice closure, fiber terminal box, fiber patch panel, ODF, CWDM / DWDM / FWDM wavelength division multiplexer, SFP modules, FTTH tools kit etc, are widely used in telecommunication, broadband, broadcast, CATV and network industries.
Nowadays our operation factory area is about 2000 square meters. The production capacity of fiber optic connectors is about 600,000pcs per month. Quality is controlled constantly and strictly in order to give the best products to the end users. The outstanding features are high technology, professional and good sales teams, efficient management, competitive prices, wide and superior channels, as well as flexible service.
Dedicated to strict quality control and supreme customer service, our experienced staff members are always available to discuss your requirements and ensure full satisfaction. All ensure the reliability and products with high performance are very popular not only in the domestic markets,but also the overseas markets